- Published on
1inch (1INCH) PNG and SVG Logo Download
Download files

File
Format
Best for
Download
Embed code
<img width="150" alt="1inch (1INCH) logo"
src="https://coinary.net/logos/1inch-1inch-logo.png" />1inch (1INCH) Brand Colors
Hex Code
Color name
RGB
HSL
CMYK
#94A6C3
Blue
RGB: 148, 166, 195
HSL: 217, 28, 67
CMYK: 24, 15, 0, 24
#1B314F
Deep Blue
RGB: 27, 49, 79
HSL: 215, 49, 21
CMYK: 66, 38, 0, 69
#FFD923
Bright Yellow
RGB: 255, 217, 35
HSL: 50, 100, 57
CMYK: 0, 15, 86, 0
#D82122
Bright Red
RGB: 216, 33, 34
HSL: 360, 73, 49
CMYK: 0, 85, 84, 15
About 1inch
1inch is a DeFi aggregation platform. Their brand is Clear, Bold, and Minimalist — reflecting efficiency, transparency, and the infrastructure they build for the DeFi ecosystem.
Logo
| Element | Specification |
|---|---|
| Wordmark | Combined symbol and wordmark as single unified composition: 1inch" |
| Logomark | 1" symbol — can be used independently or within a black square (represents blockchain block) |
| Clear Space | Minimum 1x (width of 1" from wordmark) on all sides |
| Derivative Logo | Logomark + product name (e.g., 1" Swap, 1" Wallet) — equal scale and structure |
Logo Misuse
| Do NOT |
|---|
| Lock up wordmark and sign icon together |
| Rotate any part of the logo |
| Change colors (non-approved) |
| Outline the logotype |
| Distort or stretch the logo |
| Use drop shadows or effects |
| Re-create using other typefaces |
| Use on mottled/busy backgrounds |
Color Palette
Primary Colors
| Color | HEX | CMYK | Pantone |
|---|---|---|---|
| Black | #000000 | C80 M60 Y30 K100 | Black 6C |
| Dark Gray | #19191C | C80 M70 Y50 K80 | 4280 C |
| Light Gray | #F0F0F5 | C09 M05 Y02 K00 | 656 C |
| White | #FFFFFF | C00 M00 Y00 K00 | White 000C |
Secondary Colors (Accent)
| Color | HEX | Pantone |
|---|---|---|
| Blue | #0000FE | 2728 C |
| Purple | #9601FF | 2665 C |
| Red | #FE0000 | 2347 C |
| Cyan | #00FFFF | 305 C |
| Yellow | #FFF600 | 102 C |
| Green | #91FF70 | 2268 C |
Typography
| Typeface | Usage | Weights |
|---|---|---|
| Suisse Intl | Primary brand typeface | Regular, Book, Medium |
Illustration System
Built from modular blocks — a visual nod to blockchain structure.
| Type | Usage | Block Types |
|---|---|---|
| Pattern | Walls, packaging — branded rhythm/texture | 2 types |
| Large Illustration | Billboards, presentations, signage | 2 types |
| Middle Illustration | Marketing, banners, digital assets | 1 type |
| Pictogram | In-product icons, UX enhancement | 1 type, no spaces |
Photography Style
Light, airy, and minimal with eye-catching elements. Compositions feel fast, dynamic, and energetic. Clean backgrounds, strong directional flow, sharp contrast. Every image should feel in motion.
Aptos (APT) Brand Guidelines Summary
About Aptos
Aptos is a Layer 1 blockchain engineered for real performance and modular design. The brand represents forward movement and continuous evolution — designed to feel in motion even at rest.
Logo
| Element | Specification |
|---|---|
| Logo Symbol | Dynamic, directional form representing forward movement — core of brand identity |
| Logo Lockup | Horizontal — symbol left of logotype, aligned with center of "A", intentionally larger |
| Clearspace | Minimum x/2 around logo (x = symbol height) |
| Minimum Size | Symbol: 20px / 5mm |
| Partner Lockup | Vertical line connects logos (line height = symbol height, spacing = symbol width) |
Logo Usage Rules
| Do | Don't |
|---|---|
| Use official logo files as provided | Squeeze or stretch the logo |
| Maintain minimum size requirements | Change proportions of the lockup |
| Ensure sufficient clearspace | Change to unapproved colors |
| Use on clean, uncluttered backgrounds | Add texture, strokes, outlines, or effects |
| Scale proportionally | Overlay on busy imagery |
Color Palette
Primary Colors
For backgrounds, illustrations, iconography — NOT typography
| Color | HEX | RGB | CMYK | PMS |
|---|---|---|---|---|
| Mint (Core) | #DAF6D4 | 213, 250, 211 | 16, 0, 23, 0 | 351 C |
| Baby Blue | #BADBEE | 185, 219, 238 | 25, 4, 3, 0 | 2707 C |
| Coral | #FE805C | 254, 128, 92 | 0, 63, 64, 0 | 170 C |
Neutral Colors
For backgrounds, graphics, and text
| Color | HEX | PMS |
|---|---|---|
| Black | #0F0E0B | Black 6 C |
| Ink | #171612 | 419 C |
| Coal | #21201C | Neutral Black C |
| Graphite | #2F2D28 | Black C |
| Tan | #9D937C | 7530 C |
| Sand | #CCC5A3 | 454 C |
| Creme | #EFECCA | 7499 C |
| White | #F9F9F0 | White 000C |
Typography
Primary Typefaces
| Typeface | Usage | Weights |
|---|---|---|
| Season Serif Variable | Headlines (display) | Weight 320 & 370, Serif 70 |
| Season Sans | Headlines & body copy | Medium (headlines), Regular (body) |
| Akkurat Mono | Captions, URLs, data, charts | Regular only (never bold/italic) |
Fallback Fonts (Google Fonts)
| Primary | Fallback |
|---|---|
| Season Serif Variable | IBM Plex Serif |
| Season Sans | IBM Plex Sans |
| Akkurat Mono | IBM Plex Mono |
Typography Specifications
| Style | Typeface | Tracking | Line Height |
|---|---|---|---|
| Display Large | Season Serif Variable | -4% | 95% |
| Headline Large | Season Serif Variable | -4% | 95% |
| Headline | Season Sans Medium | -2% | 105% |
| Sub Headline | Season Sans Medium | -2% | 110% |
| Body | Season Sans Regular | 0% | 110% |
| Tertiary | Akkurat Mono Regular | 2% | 120% |
Photography
| Treatment | Usage |
|---|---|
| Primary | B&W with motion blur — most applications |
| Secondary | B&W without motion blur — when blur not appropriate |
| Tertiary | Color — last resort only |
Motion Blur Rules
| Allowed | Not Allowed |
|---|---|
| Horizontal blur (left, right, or both) | Blur at an angle |
| Vertical blur (top or bottom) | Both horizontal AND vertical simultaneously |
Quick Comparison
| Aspect | 1inch | Aptos |
|---|---|---|
| Industry | DeFi Aggregation Platform | Layer 1 Blockchain |
| Brand Personality | Clear, Bold, Minimalist | Forward movement, Evolution |
| Primary Colors | Black, White, Bold accent colors | Mint (core), Baby Blue, Coral |
| Typography | Suisse Intl | Season Serif/Sans, Akkurat Mono |
| Photo Style | Light, airy, dynamic, in-motion | B&W with motion blur |
| Logo Style | 1" symbol + wordmark | Dynamic directional symbol + logotype |
| Visual System | Modular block illustrations | Motion-based photography |
- Authors
Was this helpful?
Result: 0, total votes: 0