- Published on
Raydium (RAY) PNG and SVG Logo Download
Download files

File
Format
Best for
Download
Embed code
<img width="150" alt="Raydium (RAY) logo"
src="https://coinary.net/logos/raydium-ray-logo.png" />Raydium (RAY) Brand Colors
Hex Code
Color name
RGB
HSL
CMYK
#C200FB
Bright Pink
RGB: 194, 0, 251
HSL: 286, 100, 49
CMYK: 23, 100, 0, 2
#3772FF
Bright Blue
RGB: 55, 114, 255
HSL: 222, 100, 61
CMYK: 78, 55, 0, 0
#5AC4BE
Teal
RGB: 90, 196, 190
HSL: 177, 47, 56
CMYK: 54, 0, 3, 23
About Raydium
Raydium is a decentralized exchange (DEX) and automated market maker (AMM) built on the Solana blockchain. The protocol features the RAY token with a total supply of 555 million tokens. Raydium also operates LaunchLab, a platform for pool creation and token launches.
Brand Guidelines Reference
| Element | Guidelines |
|---|---|
| Primary Logo | Hexagonal "R" mark with gradient colors (cyan to magenta/purple). Features a stylized "R" inside a hexagon shape with a distinctive dot accent. |
| Text Logo (White) | Full logo with "RAYDIUM" wordmark in white text — use on dark backgrounds. |
| Text Logo (Navy) | Full logo with "RAYDIUM" wordmark in navy/dark text — use on light backgrounds. |
| Gradient Logo | Standalone hexagonal "R" mark without wordmark — for icons, avatars, and compact applications. |
| LaunchLab Logo | Separate brand identity with gradient text "LaunchLab" and small Raydium icon — for pool creation platform. |
Color Palette
| Color | Usage |
|---|---|
| Cyan (#00D1FF) | Primary gradient start color |
| Magenta/Pink (#FF00D1) | Primary gradient mid/end color |
| Purple (#9945FF) | Gradient accent color |
| Navy Blue | Wordmark text on light backgrounds |
| White | Wordmark text on dark backgrounds |
| Yellow/Orange Gradient | LaunchLab brand identity |
Logo Variations
| Variation | Use Case |
|---|---|
| Full Horizontal Logo | Primary brand representation, partnerships, media |
| Gradient Icon Only | App icons, favicons, social media avatars, compact spaces |
| White Text Version | Dark backgrounds, overlays on images |
| Navy Text Version | Light backgrounds, print materials |
RAY Token Information
| Attribute | Details |
|---|---|
| Total Supply | 555,000,000 RAY |
| Blockchain | Solana (SPL Token) |
| Token Address | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
Token Allocation
| Allocation | Percentage | Amount (RAY) |
|---|---|---|
| Mining Reserve | 34% | 188,700,000 |
| Partnership & Ecosystem | 30% | 166,500,000 |
| Team (Vested) | 20% | 111,000,000 |
| Liquidity | 8% | 44,400,000 |
| Community & Seed (Vested) | 6% | 33,300,000 |
| Advisors (Unallocated) | 2% | 11,100,000 |
Asset Downloads
Media Assets: Available in Raydium documentation for partnership, media, or creative use.
Includes: Text logos (white/navy), Gradient logo mark, LaunchLab branding
- Authors
Was this helpful?
Result: 0, total votes: 0