- Published on
Stellar (XLM) PNG and SVG Logo Download

About Stellar
Stellar is an open network that serves as the backbone to a diverse set of financial products and services. It's home to a diverse ecosystem of projects. The brand identity was developed with design firm Kurppa Hosk following four guiding principles.
The network is managed by the Stellar Development Foundation.
Logo Design Principles
The new Stellar logo was designed with four key requirements:
| Principle | Description |
|---|---|
| Versatile | Should work across all financial products and services; suitable for diverse ecosystem projects |
| Tells Stellar's Story | Should reflect the openness of the network; friendly, inclusive, airy, and kindly |
| Works as a Currency Symbol | Must function inline with text like €, £, $, ¥ — usable as a prefix to amounts |
| Recognizable | Should have visual resonance with the "S" while maintaining uniqueness |
Logo Development
The logo design process explored currency symbols and their characteristics:
| Exploration | Insight |
|---|---|
| Currency Symbols | € £ $ ¥ all feature strikes/lines through them |
| Circle with Strikes | Tested various circular forms with horizontal lines |
| Final Direction | Combined the negative-space "S" with the rocket shape and strike weight |
The final symbol achieves visual resonance with the "S", hints at Saturn's rings, and works as both a logo and a currency prefix.
Logo Symbol
| Element | Description |
|---|---|
| Shape | Circular form with orbital ring/strike through center |
| Negative Space | Creates an "S" shape within the design |
| Symbolism | Represents rockets, orbits, and the celestial "stellar" theme |
| Currency Use | Functions as a prefix symbol (Ø1000) similar to $, €, £, ¥ |
Currency Symbol Usage
The Stellar symbol can be used as a currency prefix alongside traditional currency symbols:
| Currency | Example |
|---|---|
| Euro | €1000 |
| Pound | £1000 |
| Dollar | $1000 |
| Yen | ¥1000 |
| Stellar/Lumens | Ø1000 |
Typography Weights for Currency Display
| Weight | Usage |
|---|---|
| Light | Standard display |
| Regular | Body text |
| Bold | Emphasis, headers |
Logo Variations
Brand Lockups
| Variant | Usage |
|---|---|
| Stellar | Primary brand mark (symbol + wordmark) |
| Stellar Lumens | Token/cryptocurrency specific branding |
| Stellar Development Foundation | Foundation/organizational use |
Logo Components
| Asset | Description |
|---|---|
| Symbol Only | The orbital "S" mark for icons, favicons, tokens |
| Wordmark | "Stellar" text in custom typeface |
| Full Lockup | Symbol + Wordmark combination |
Color Palette
The brand palette was designed to be warmer and substantially more "human" than the previous blue and gray:
Primary Colors
| Color | Description |
|---|---|
| Stellar Purple/Magenta | Primary brand color (warm purple-pink tones) |
| Deep Purple | Dark variant for contrast |
| Light Purple/Pink | Accent and gradient use |
Supporting Colors
| Color | Usage |
|---|---|
| Black | Text, dark mode applications |
| White | Light backgrounds, reversed logo |
| Grays | Supporting neutrals |
The new palette moves away from the previous blue and gray, embracing warmer tones that feel more human and approachable.
Typography
| Element | Description |
|---|---|
| Wordmark | Custom typeface for "Stellar" |
| Style | Clean, modern sans-serif with friendly character |
| Continuity | Similar to previous typeface but more familiar to the logo |
Logo Usage Guidelines
Versatility Requirements
| Context | Requirement |
|---|---|
| Size | Must work at very small sizes (as an icon) and at very large sizes |
| Color | Should work on any color as an app icon, on white/dark backgrounds |
| Context | Should be at home on websites, apps, billboards, merchandise |
| Ecosystem | Must not look like it stands for only one thing — should represent the diverse network |
Currency Symbol Requirements
| Requirement | Description |
|---|---|
| Inline Text | Must work inline with text at small sizes |
| Typeable | Ideally can be typed in a sentence like $ or € |
| Global Readiness | Prepared for future widespread adoption as global monetary standard |
Brand Story Elements
The logo incorporates multiple narrative elements:
| Element | Symbolism |
|---|---|
| Rocket Shape | Stellar's origins — space-exploring days, the name itself |
| Saturn's Rings | Celestial, stellar theme |
| Orbital Path | Network connectivity, transactions circling the globe |
| Open Circle | Openness of the network |
| S Shape | Letter recognition for "Stellar" |
Brand Assets Available
| Asset | Formats |
|---|---|
| Stellar logo (symbol) | PNG, SVG |
| Stellar wordmark | PNG, SVG |
| Stellar full lockup | PNG, SVG |
| Stellar Lumens lockup | PNG, SVG |
| Stellar Development Foundation lockup | PNG, SVG |
| Color palette | PNG |
Official Resources
| Resource | Description |
|---|---|
| Website | stellar.org |
| Network Status | Stellar Network Stats |
| Developer Hub | API Reference, Dev Hub |
| Community | Keybase, Code of Conduct, FAQ |
| Foundation | Stellar Development Foundation |
| Ecosystem Program | Grants and partnerships |
Social Channels
| Platform | Presence |
|---|---|
| Medium | ✓ |
| ✓ | |
| X (Twitter) | ✓ |
| YouTube | ✓ |
© 2025 SDF (Stellar Development Foundation)
Contribute
You can submit a new crypto project (needs to be listed on CoinMarketCap) logo to Coinary by sending us the .SVG (vector) file of the logo.
Alternatively, if you are the owner of the brand, and if the logo is presented or being used in a wrong way, you can request the logo to be removed.
The third option is the possibility to update the existing logo, add additional logo versions, include notes or links to branding guidelines, etc.
How to Credit Logos from Coinary
If you use a logo from our collection, please credit the source by linking back to us. Just copy and paste the following HTML snippet:
Example with Image Attribution
<img src="https://coinary.net/static/images/stellar-xlm-logo.png" alt="STELLAR XLM logo" width="100" />
<p>
Logo source: <a href="https://coinary.net" target="_blank" rel="noopener noreferrer">Coinary</a>
</p>Or, if you prefer a more concise version:
<a href="https://coinary.net" target="_blank" rel="noopener noreferrer">
Source: Coinary
</a>- Authors
Result: 0, total votes: 0